Masc L - Jogos Abertos do Interior 2005 - Round 1

List of Players

No  Name              

1.  Diadema,          
2.  Matao,            
3.  Sao Manuel,       
4.  Lencois Paulista, 
5.  Botucatu,         
6.  Marilia,          
7.  Franca,           
8.  Mogi das Cruzes,  
9.  Sertaozinho,      
10. Cubatao,          
11. Avare,            
12. Olimpia,          
13. Jundiai,          
14. Cerquilho,        
15. Suzano,           
16. Indaiatuba,       
17. Tatui,            
18. Pindamonhagaba,   
19. Piraju,           

Results

No Name              Total  Result   Name         Total

 1  Cubatao          [0.0]  3.0:3.0   Diadema     [0.0]
 2  Matao            [0.0]  6.5:1.0   Avare       [0.0]
 3  Olimpia          [0.0]  3.0:3.0   Sao Manuel  [0.0]
 4  Lencois Paulista [0.0]  7.0:.5    Jundiai     [0.0]
 5  Cerquilho        [0.0]   .5:7.0   Botucatu    [0.0]
 6  Marilia          [0.0]  6.0:1.5   Suzano      [0.0]
 7  Indaiatuba       [0.0]   .5:7.0   Franca      [0.0]
 8  Mogi das Cruzes  [0.0]  7.0:.5    Tatui       [0.0]
 9  Pindamonhagaba   [0.0]  1.5:6.0   Sertaozinho [0.0]
10  Piraju           [0.0]  7.0:0.0  BYE               

Standings

Place Name               Score

 1-5  Piraju,            7    
      Lencois Paulista,  7    
      Botucatu,          7    
      Franca,            7    
      Mogi das Cruzes,   7    
  6   Matao,             6.5  
 7-8  Marilia,           6    
      Sertaozinho,       6    
9-12  Diadema,           3    
      Sao Manuel,        3    
      Cubatao,           3    
      Olimpia,           3    
13-14 Suzano,            1.5  
      Pindamonhagaba,    1.5  
 15   Avare,             1    
16-19 Jundiai,           0.5  
      Cerquilho,         0.5  
      Indaiatuba,        0.5  
      Tatui,             0.5  

Cross Table

No Name               Total  1    

1  Piraju,            7.0    0:7.0
2  Lencois Paulista,  7.0   16:7.0
3  Botucatu,          7.0   17:7.0
4  Franca,            7.0   18:7.0
5  Mogi das Cruzes,   7.0   19:7.0
6  Matao,             6.5   15:6.5
7  Marilia,           6.0   13:6.0
8  Sertaozinho,       6.0   14:6.0
9  Diadema,           3.0   11:3.0
10 Sao Manuel,        3.0   12:3.0
11 Cubatao,           3.0    9:3.0
12 Olimpia,           3.0   10:3.0
13 Suzano,            1.5    7:1.5
14 Pindamonhagaba,    1.5    8:1.5
15 Avare,             1.0    6:1.0
16 Jundiai,           .5     2:.5 
17 Cerquilho,         .5     3:.5 
18 Indaiatuba,        .5     4:.5 
19 Tatui,             .5     5:.5 
by Swiss Perfect (TM)  www.swissperfect.com