Torneio Memorial Márcio Elísio de Freitas

12ª Etapa

Arbitro: Marius Rombout Ferreira van Riemsdijk 
Classificação fiscal

Place Name                       Feder Rtg  Club    Score M-Buch. Buch. Progr.

  1    Herman C van Riemsdijk          2432         6        23.5  32.0   25.0
 2-5   Adriano Caldeira                2369         5.5      25.0  32.5   26.0
       Everaldo Matsuura               2529         5.5      24.5  33.5   22.5
       Ivan Kuhlmann Nogueira          2390         5.5      22.0  30.5   24.0
       Estacio Vermelho Limberg  S18   2435 JUV     5.5      20.5  28.0   20.5
6-13   Marcus Vinicius Santos          2441         5        25.0  35.0   22.0
       Eduardo Gerbelli Nt.            2309         5        23.5  32.0   22.0
       Paulo Cezar de Souza Haro       2273         5        21.0  29.0   20.0
       Carlos Alejandro Martinez       2429         5        20.5  28.5   20.0
       Andre Diamant             S16   2339 JUV     5        20.0  28.0   22.0
       Fernando Viana da Costa   S18   2366 JUV     5        20.0  28.0   19.0
       Jefferson dos S. Oliveira S18   2049 JUV     5        17.5  24.5   16.0
       Joao Carlos Lopes da Cruz       2096         5        15.5  23.0   18.0
14-15  Marcelo Burgos                  2235         4.5      18.5  26.0   18.5
       Helio C. Barros                 2055         4.5      15.5  22.5   16.0
16-25  Luis Carlos Mata                2240         4        23.5  31.5   20.0
       Janine Martinez           S16   2086 JUV FEM 4        22.5  31.0   20.0
       Alexandru Segal                 2437         4        22.5  31.0   19.0
       Roberto Del Bosco               2245 VET     4        19.0  26.0   17.5
       Diego Estanislau Wozniak        2158 JUV     4        18.0  25.5   15.0
       Toshinobu Tasoko                2103         4        17.0  22.0   16.0
       Carlos Alberto Nagashima        2131         4        16.5  24.0   16.0
       Paulo Yamamoto            S16   2096 JUV     4        16.0  23.0   16.0
       Liria Caetano Garcia      S18   2016 JUV FEM 4        16.0  22.0   13.0
       Diniz Neves Lima                2255         4        15.0  20.5   13.0
26-29  Marcos Vinicius Torsani P S14   2018 JUV     3.5      21.0  28.0   16.0
       Jose Antonio Vallejos           2236         3.5      20.5  29.0   17.5
       Robson Aladic                   2316         3.5      19.5  27.5   16.0
       Isaac Pedroso Fieri             2233         3.5      17.5  24.5   14.5
30-41  Ronaldo Machado                 2000         3        19.5  27.0   14.0
       Bruno Barca               S18   2030 JUV     3        18.5  25.5   12.5
       Roberto C. Calixto              2027         3        18.5  23.5   13.0
       Decio Ashcar                    1957         3        16.5  24.0   10.5
       David M Ferrez            S12   1855 JUV     3        16.5  23.5   12.0
       Angelo de Leon Cultri     S16   2064 JUV     3        16.5  23.5   11.5
       Pedro Martins             S16   2032 JUV     3        16.5  22.0   11.0
       Francemir Barra Oliveira        2001         3        16.5  21.5   10.0
       Giuseppe Caporale               2102 VET     3        16.0  22.5   13.0
       Peter Renyi                     1965 VET     3        16.0  21.0   11.0
       Bruno Del Papa            S16   2080 JUV     3        15.5  21.5   14.0
       Antonio Albuquerque             2022 VET     3        15.0  22.0   11.0
42-44  Rendrex Lopes Pinto       S18   1995 JUV     2.5      15.5  22.0   10.0
       Marcelo M. Braga                1989         2.5      15.0  22.0    9.0
       Robson Douglas Rocha      S16   2000 JUV     2.5      14.0  19.5    8.0
45-52  Paulo Sergio San Juan           2013         2        20.0  27.0   10.0
       Yvan Alves da Silva       S18   1933 JUV     2        16.5  23.0    6.0
       Leandro Aparecido Reis    S18   1935 JUV     2        14.5  21.0    8.0
       Jose Roberto Aladic             1891         2        14.5  20.5    7.0
       Erbert dos Santos Pereira S16   2000 JUV     2        14.0  19.5    8.0
       Claudio P do Nascimento         2000         2        14.0  18.5    7.0
       Felipe van Riemsdijk            1964 JUV     2        12.5  16.5    4.0
       Expedito Santana                1890         2        12.0  17.0    6.0
 53    Gabriel  Ribeiro Junior         1893         1        11.5  14.5    3.0
54-55  Gregory Aladic            S10   1923 JUV     0        12.0  17.0    0.0
       Arthur D. Motilinsky      S16   2000 JUV     0         2.0   6.5    0.0

Cross Table

No Name                        Rtg  Title Total  1    2    3    4    5    6    7  

1  Herman C van Riemsdijk,     2432 im    6     31:W 14:W 16:W 10:W  2:L  7:W  6:W
2  Adriano Caldeira,           2369 fm    5.5   46:W 13:W  6:W 17:W  1:W  4:D  3:L
3  Everaldo Matsuura,          2529 im    5.5   20:W  8:W  4:D  7:W  6:L 27:W  2:W
4  Ivan Kuhlmann Nogueira,     2390       5.5   41:W 22:W  3:D 27:W 18:W  2:D  8:D
5  Estacio Vermelho Limberg,   2435       5.5   44:W 16:L 12:W 38:W  8:D 14:W 18:W
6  Marcus Vinicius Santos,     2441 fm    5     12:W 19:W  2:L 20:W  3:W 10:W  1:L
7  Eduardo Gerbelli Nt.,       2309       5     42:W 23:W  9:W  3:L 11:W  1:L 17:W
8  Paulo Cezar de Souza Haro,  2273 fm    5     43:W  3:L 35:W 31:W  5:D 16:W  4:D
9  Carlos Alejandro Martinez,  2429 im    5     32:W 21:W  7:L 13:W 16:L 26:W 19:W
10 Andre Diamant,              2339 fm    5     45:W 38:W 18:W  1:L 17:W  6:L 22:W
11 Fernando Viana da Costa,    2366       5     26:W 17:L 15:W 23:W  7:L 32:W 16:W
12 Jefferson dos S. Oliveira,  2049       5      6:L 47:W  5:L 46:W 34:W 21:W 28:W
13 Joao Carlos Lopes da Cruz,  2096       5     48:W  2:L 33:W  9:L 45:W 37:W 30:W
14 Marcelo Burgos,             2235       4.5   50:W  1:L 32:W 30:W 19:D  5:L 26:W
15 Helio C. Barros,            2055       4.5   30:W 28:D 11:L 29:L 43:W 45:W 27:W
16 Luis Carlos Mata,           2240       4     49:W  5:W  1:L 34:W  9:W  8:L 11:L
17 Janine Martinez,            2086       4     34:W 11:W 28:W  2:L 10:L 20:W  7:L
18 Alexandru Segal,            2437 im    4     36:W 25:W 10:L 21:W  4:L 23:W  5:L
19 Roberto Del Bosco,          2245       4     51:W  6:L 36:W 26:D 14:D 40:W  9:L
20 Diego Estanislau Wozniak,   2158       4      3:L 51:W 41:W  6:L 36:W 17:L 32:W
21 Toshinobu Tasoko,           2103       4     54:W  9:L 45:W 18:L 37:W 12:L 39:W
22 Carlos Alberto Nagashima,   2131       4     47:W  4:L 26:L 42:W 31:W 30:W 10:L
23 Paulo Yamamoto,             2096       4     52:W  7:L 49:W 11:L 39:W 18:L 45:W
24 Liria Caetano Garcia,       2016       4      0:D 29:L 44:W 28:L 33:D 38:W 40:W
25 Diniz Neves Lima,           2255       4     39:W 18:L 31:L 37:L 46:W 41:W 35:W
26 Marcos Vinicius Torsani P,  2018       3.5   11:L 48:W 22:W 19:D 29:W  9:L 14:L
27 Jose Antonio Vallejos,      2236       3.5    0:D 40:W 29:W  4:L 28:W  3:L 15:L
28 Robson Aladic,              2316       3.5   37:W 15:D 17:L 24:W 27:L 29:W 12:L
29 Isaac Pedroso Fieri,        2233       3.5   33:D 24:W 27:L 15:W 26:L 28:L 42:W
30 Ronaldo Machado,            2000       3     15:L  0:W 40:W 14:L 44:W 22:L 13:L
31 Bruno Barca,                2030       3      1:L 53:W 25:W  8:L 22:L 42:D 33:D
32 Roberto C. Calixto,         2027       3      9:L 54:W 14:L 48:W 38:W 11:L 20:L
33 Decio Ashcar,               1957       3     29:D 35:D 13:L 36:L 24:D 44:W 31:D
34 David M Ferrez,             1855       3     17:L 37:W 43:W 16:L 12:L 35:L 47:W
35 Angelo de Leon Cultri,      2064       3      0:D 33:D  8:L 39:L 48:W 34:W 25:L
36 Pedro Martins,              2032       3     18:L 46:W 19:L 33:W 20:L 39:L 43:W
37 Francemir Barra Oliveira,   2001       3     28:L 34:L 54:W 25:W 21:L 13:L 49:W
38 Giuseppe Caporale,          2102       3     53:W 10:L 42:W  5:L 32:L 24:L 50:W
39 Peter Renyi,                1965       3     25:L 49:L 53:W 35:W 23:L 36:W 21:L
40 Bruno Del Papa,             2080       3     55:W 27:L 30:L 47:W 41:W 19:L 24:L
41 Antonio Albuquerque,        2022       3      4:L 52:W 20:L 50:W 40:L 25:L 48:W
42 Rendrex Lopes Pinto,        1995       2.5    7:L 50:W 38:L 22:L 52:W 31:D 29:L
43 Marcelo M. Braga,           1989       2.5    8:L 44:D 34:L 51:W 15:L 47:W 36:L
44 Robson Douglas Rocha,       2000       2.5    5:L 43:D 24:L 54:W 30:L 33:L 52:W
45 Paulo Sergio San Juan,      2013       2     10:L 55:W 21:L 49:W 13:L 15:L 23:L
46 Yvan Alves da Silva,        1933       2      2:L 36:L 55:+ 12:L 25:L 49:L 53:W
47 Leandro Aparecido Reis,     1935       2     22:L 12:L 52:W 40:L 50:W 43:L 34:L
48 Jose Roberto Aladic,        1891       2     13:L 26:L 51:W 32:L 35:L 53:W 41:L
49 Erbert dos Santos Pereira,  2000       2     16:L 39:W 23:L 45:L 51:L 46:W 37:L
50 Claudio P do Nascimento,    2000       2     14:L 42:L  0:W 41:L 47:L 54:W 38:L
51 Felipe van Riemsdijk,       1964       2     19:L 20:L 48:L 43:L 49:W 52:L 54:W
52 Expedito Santana,           1890       2     23:L 41:L 47:L 53:W 42:L 51:W 44:L
53 Gabriel  Ribeiro Junior,    1893       1     38:L 31:L 39:L 52:L 54:W 48:L 46:L
54 Gregory Aladic,             1923       0     21:L 32:L 37:L 44:L 53:L 50:L 51:L
55 Arthur D. Motilinsky,       2000       0     40:L 45:L 46:-  0:   0:   0:   0: 

Ratings (Intl)

No  Name                       Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.   Everaldo Matsuura         803     2529 5.5/7 5.39     2 2314  2544
2.   Marcus Vinicius Santos    1186    2441 5.0/7 4.76     5 2309  2467
3.   Alexandru Segal           1223    2437 4.0/7 5.25   -32 2244  2294
4.   Estacio Vermelho Limberg  3089    2435 5.5/7 5.53     0 2208  2438
5.   Herman C van Riemsdijk    1398    2432 6.0/7 4.83    30 2288  2597
6.   Carlos Alejandro Martinez 783     2429 5.0/7 5.74   -17 2164  2322
7.   Ivan Kuhlmann Nogueira    912     2390 5.5/7 4.48    25 2288  2518
8.   Adriano Caldeira          223     2369 5.5/7 4.34    30 2285  2515
9.   Fernando Viana da Costa   2894    2366 5.0/7 5.67   -17 2119  2277
10.  Andre Diamant             395     2339 5.0/7 4.48    12 2235  2393
11.  Robson Aladic             16      2316 3.5/7 5.46   -50 2097  2097
12.  Eduardo Gerbelli Nt.      549     2309 5.0/7 3.85    30 2276  2434
13.  Paulo Cezar de Souza Haro 616     2273 5.0/7 3.85    30 2240  2398
14.  Diniz Neves Lima          721     2255 4.0/7 5.25   -32 2065  2115
15.  Roberto Del Bosco         384     2245 4.0/7 4.20    -5 2171  2221
16.  Luis Carlos Mata          793     2240 4.0/7 3.29    17 2261  2311
17.  Jose Antonio Vallejos     1395    2236 3.0/6 2.76     5 2267  2267
18.  Marcelo Burgos            213     2235 4.5/7 4.20     7 2165  2267
19.  Isaac Pedroso Fieri       2496    2233 3.5/7 4.90   -35 2085  2085
20.  Diego Estanislau Wozniak  3252    2158 4.0/7 3.57    10 2154  2204
21.  Carlos Alberto Nagashima  890     2131 4.0/7 3.78     5 2101  2151
22.  Toshinobu Tasoko          1356    2103 4.0/7 3.36    15 2117  2167
23.  Giuseppe Caporale         243     2102 3.0/7 3.50   -12 2101  2051
24.  Joao Carlos Lopes da Cruz 5414    2096 5.0/7 3.50    37 2094  2252
25.  Paulo Yamamoto            1444    2096 4.0/7 3.08    22 2140  2190
26.  Janine Martinez           784     2086 4.0/7 2.03    50 2245  2295
27.  Bruno Del Papa            2839    2080 3.0/7 3.64   -15 2065  2015
28.  Angelo de Leon Cultri     4544    2064 2.5/6 3.24   -17 2033  1976
29.  Helio C. Barros           128     2055 4.5/7 2.45    52 2165  2267
30.  Jefferson dos S. Oliveira 4280    2049 5.0/7 2.66    57 2134  2292
31.  Pedro Martins             1494    2032 3.0/7 2.94     2 2090  2040
32.  Bruno Barca               5572    2030 3.0/7 2.59    10 2126  2076
33.  Roberto C. Calixto        225     2027 3.0/7 2.31    17 2150  2100
34.  Antonio Albuquerque       2779    2022 3.0/7 2.80     5 2092  2042
35.  Marcos Vinicius Torsani P 5124    2018 3.5/7 1.75    45 2210  2210
36.  Liria Caetano Garcia      4308    2016 3.5/6 2.16    32 2115  2172
37.  Paulo Sergio San Juan     2131    2013 2.0/7 2.66   -17 2098  1940
38.  Francemir Barra Oliveira  3535    2001 3.0/7 2.73     7 2078  2028
39.  Rendrex Lopes Pinto       5582    1995 2.5/7 2.52     0 2099  1997
40.  Marcelo M. Braga          2717    1989 2.5/7 3.22   -17 2016  1914
41.  Peter Renyi               3446    1965 3.0/7 2.59    10 2063  2013
42.  Felipe van Riemsdijk      2758    1964 2.0/7 3.01   -25 2014  1856
43.  Decio Ashcar              5100    1957 3.0/7 2.45    15 2067  2017
44.  Leandro Aparecido Reis    5141    1935 2.0/7 2.87   -22 1999  1841
45.  Yvan Alves da Silva       4815    1933 1.0/6 1.80   -20 2085  1812
46.  Gregory Aladic            5578    1923 0.0/7 2.80   -70 1998   999
47.  Gabriel  Ribeiro Junior   4267    1893 1.0/7 2.80   -45 1962  1653
48.  Jose Roberto Aladic       15      1891 2.0/7 2.38   -10 2012  1854
49.  Expedito Santana          5104    1890 2.0/7 2.59   -15 1986  1828
50.  David M Ferrez            4961    1855 3.0/7 1.75    32 2047  1997
51.  Arthur D. Motilinsky      99999   2000 0.0/2 0.86   -22 2047  1048
52.  Claudio P do Nascimento   99999   2000 1.0/6 2.70   -42 2035  1762
53.  Erbert dos Santos Pereira 99999   2000 2.0/7 3.22   -30 2030  1872
54.  Robson Douglas Rocha      99999   2000 2.5/7 3.29   -20 2018  1916
55.  Ronaldo Machado           99999   2000 2.0/6 2.16    -5 2100  1975
by Swiss Perfect (TM)  http://www.swissperfect.com/