Circuito Solis 2006 - 1a Etapa - Round 7

Standings

Place Name                       Feder Rtg  Title Club Score M-Buch. Progr. Buch.

  1    Edson Tsuboi                    2389 fm         6.5      30.5   25.0  34.0
  2    Fernando Viana da Costa         2357            6        30.5   26.0  33.5
  3    Leandro Jukemura                2165            5.5      30.5   24.0  32.5
  4    Pedro Alberto Palmeira          2223            5.5      30.0   23.0  34.0
  5    Alexandru Segal                 2373 im         5.5      28.0   22.5  31.0
  6    Rodrigo Terao                   2336            5.5      27.0   21.5  29.5
  7    Leonardo Rodrigues              2165            5.5      25.5   21.0  28.0
  8    Elio Pereira                    2205            5.5      23.0   19.5  26.5
  9    Estacio Vermelho Limberg        2397            5        28.0   23.0  31.0
 10    Alexandre De Jesus Silva        2056            5        26.5   21.0  29.5
 11    Robson Aladic                   2276            5        25.0   20.5  27.5
 12    Diniz Neves Lima                2208            5        24.5   21.0  27.0
 13    Rodrigo Jukemura                2180            5        24.5   20.0  27.0
 14    Edson Miyoshi                   2198            5        24.0   19.5  26.5
 15    Luis Carlos Mata                2160            5        23.5   21.0  25.0
 16    Gustavo Pizzocaro Gomez         2174            5        21.5   20.0  23.5
 17    Felipe A Massarioli             2306            4.5      29.0   22.0  31.5
 18    Diogo Nakazawa Lima             2271            4.5      28.5   22.5  30.0
 19    Andre Cajal                     2269            4.5      28.5   20.5  30.5
 20    Paulo Cezar de Souza Haro       2382 fm         4.5      27.5   20.0  30.5
 21    Tiago P. Caldeira               2029            4.5      27.0   19.0  30.5
 22    Roberto Jr Suardi               2329            4.5      26.5   21.5  30.0
 23    Renato de Brito Costa           2075            4.5      24.5   17.5  26.5
 24    Carlos Alberto Nagashima        2185            4.5      24.0   18.5  26.5
 25    Fernando Hasegawa               2137            4.5      24.0   16.5  25.5
 26    Angelo de Leon Cultri           2074            4.5      23.5   19.0  26.0
 27    Juliana Sayumi Terao            2136 wfm        4.5      22.5   17.5  23.0
 28    Eduardo Oliveira                2204            4.5      22.5   16.5  25.5
 29    Toshinobu Tasoko                2182            4.5      20.5   17.5  23.0
 30    Jardes Barbosa                  2111            4.5      18.0   13.5  19.5
 31    Bruno Del Papa                  2133            4        26.5   17.0  30.0
 32    Joao Moyses Filho               2226            4        25.0   20.5  28.0
 33    Romulo Bere                     2186            4        25.0   19.5  26.5
 34    Tony Monti                      2122            4        24.5   16.0  27.5
 35    Ricardo Schutt                  2233            4        24.0   18.0  26.5
 36    Demetrio Brocco                 1986            4        23.5   13.0  25.5
 37    Sergio Mobaier                  2130            4        23.0   15.0  26.0
 38    Thiago Valdes Paretti           2052            4        23.0   15.0  25.5
 39    Isaac Pedroso Fieri             2227            4        22.0   15.5  24.5
 40    Rodrigo S K Jacob               2085            4        21.0   15.0  22.5
 41    Douglas Ferreira Santos         2034            4        21.0   14.0  22.5
 42    Ellen Giese                     2013            4        20.5   12.0  22.5
 43    Rodolpho Fares Jr.              2128            4        19.0   13.0  21.0
 44    Rendrex Lopes Pinto             2023            3.5      28.0   18.5  30.0
 45    Jos‚ Adolfo Vallejos            2182            3.5      27.5   18.0  30.0
 46    Helio Hasegawa                  1980            3.5      24.0   11.0  25.5
 47    Walter Dias Cordeiro Jr.        2014            3.5      23.5   13.5  26.0
 48    Ronaldo Barros Orfao Jr         1964            3.5      23.0   16.5  24.0
 49    Clayton Batista                 2107            3.5      23.0   15.0  24.5
 50    Jos‚ Antonio Vallejos           2201            3.5      22.5   14.5  25.0
 51    Claudio Bosco Jr.               2071            3.5      22.5   14.5  24.0
 52    Carlos da Costa Fernandes       2085            3.5      22.0   14.5  24.0
 53    Robson Daniel Miranda           2002            3.5      22.0   13.5  23.0
 54    Bruno Morado Rodrigues                          3.5      22.0   12.5  24.5
 55    Lauro L. Lima                   2145            3.5      21.5   16.5  23.5
 56    Danilo Roselli                                  3.5      21.5   13.5  23.0
 57    Mauro Amaral                    1920            3.5      20.5   11.5  22.5
 58    Marcelo Cop Souza               2062            3.5      19.5   14.0  20.5
 59    Nelson Henrique Troiano         1978            3.5      18.5   10.5  19.5
 60    Emilio Keiji Ishikawa           2012            3        25.5   15.5  28.5
 61    Adriano Dias                    2206            3        24.0   15.0  26.5
 62    Wytsei Kabuki Schmeling         1911            3        24.0   11.0  26.0
 63    Gieds N. Cabral                 2071            3        23.5   15.0  26.0
 64    Eduardo Lisboa Torres           2020            3        21.5   11.0  23.5
 65    Antonio Albuquerque             2019            3        21.5   10.0  23.0
 66    Tales Ogusto Dohani             2033            3        21.0   12.0  22.5
 67    Francisco Assis Freitas         2050            3        21.0   12.0  22.0
 68    Angel Portal                                    3        21.0   10.0  23.0
 69    Rubens Batista De Freitas       2002            3        20.5   10.0  22.5
 70    Jarbas Karmann                  2051            3        19.5   15.0  20.5
 71    Leandro Aparecido dos Rei       1917            3        19.5   10.0  21.0
 72    Vinicius Lemos Galindo          2042            3        19.5    9.0  22.0
 73    Regis Ramos Rodrigues           2170            3        18.5   10.5  20.5
 74    Peter Paulo Gomes               2049            2.5      24.0   13.0  26.5
 75    Paulo Nobile Diniz              2011            2.5      23.5   10.5  25.5
 76    Francisco C C Costa             1970            2.5      23.0   11.5  25.0
 77    Marcello Augusto Picotes        1979            2.5      22.0   14.0  25.0
 78    Decio Aschcar                   2000            2.5      21.5   10.5  23.0
 79    Gianni Baraldi                  2052            2.5      21.0   10.0  23.5
 80    Ronaldo Barros Orfao            1958            2.5      20.5   10.5  22.5
 81    Robson Cristiano de Campo                       2.5      20.0    7.5  21.5
 82    Paulo Donizete Leal             1984            2.5      18.5    9.0  19.5
 83    JoĆo Carlos Paretti             1986            2.5      18.5    7.5  20.0
 84    Claudio Iague                   1978            2.5      18.5    6.5  20.0
 85    Jonathas DM Cuba                2018            2.5      18.0    8.0  19.0
 86    Caio Bianchi                    2009            2        20.5    9.0  22.0
 87    Diana Medina                    1965            2        20.5    7.5  22.5
 88    Irair de Jesus                  1979            2        20.0    9.0  21.5
 89    Nivaldo Troiano                 1968            2        20.0    6.0  20.5
 90    Felipe van Riemsdijk            1949            2        18.5    6.0  19.0
 91    Masakatsu Nigaki                1918            2        18.0    8.0  19.5
 92    Denise Domingos Leal            1980            2        17.5    5.0  18.0
 93    Ivan Truzzi                     2012            2        17.0    6.0  17.5
 94    Marco Antonio Tubero            2010            2        15.0    6.5  17.0
 95    Cassiano Ricardo Moura          1941            2        15.0    3.0  16.5
 96    Henrique Oliveira Santos                        2        12.5    5.5  14.0
 97    Roberto Marcello Fo                             1.5      19.5    6.5  21.0
 98    Renan Cardoso                                   1.5      18.0    3.5  19.5
 99    Juliane Dias                    1901            1.5      17.5    6.5  19.5
 100   Renato Cardoso                  1956            1.5      15.5    3.5  16.5
 101   Jose Renato Marcello                            1        17.0    6.0  18.5
 102   Adilson Uehara                  1940            1        16.5    3.0  18.0
 103   Roberto Jorge Rodrigues         2010            1        14.0    5.0  14.5
 104   Carlos Eduardo Santos           2164            1         8.0    3.0  11.0
 105   Nilson Fagundes Faria           2049            0         5.0    0.0   5.0
 106   Luiz Guilherme Abdalla          2220            0         2.5    0.0   2.5

Cross Table

No   Name                        Feder Rtg  Title Total   1     2     3     4     5     6     7  

1.   Estacio Vermelho Limberg,         2397       5      55:W  32:W  12:W  10:L  28:W  17:W   2:L
2.   Edson Tsuboi,                     2389 fm    6.5    57:W  30:D  50:W  25:W  15:W   5:W   1:W
3.   Paulo Cezar de Souza Haro,        2382 fm    4.5    59:W  33:W  14:D  46:D  50:L  36:W  24:D
4.   Alexandru Segal,                  2373 im    5.5    62:W  34:W  15:L  37:W  27:W  24:W  31:D
5.   Fernando Viana da Costa,          2357       6      63:W  35:W  17:W  11:W  10:W   2:L  30:W
6.   Rodrigo Terao,                    2336       5.5    64:W  36:W  23:D  30:L  35:W  25:W  33:W
7.   Roberto Jr Suardi,                2329       4.5    65:D 101:W  38:W  60:W  61:W  30:L  15:L
8.   Felipe A Massarioli,              2306       4.5    68:W  37:W  27:W  15:D  30:L  34:W  19:L
9.   Robson Aladic,                    2276       5      69:W  38:D  42:W  61:L  40:W  50:W  22:D
10.  Diogo Nakazawa Lima,              2271       4.5    71:W  39:W  88:W   1:W   5:L  31:L  26:D
11.  Andre Cajal,                      2269       4.5    72:W  40:W  28:W   5:L  31:L  43:W  46:D
12.  Ricardo Schutt,                   2233       4      85:W  44:W   1:L  48:L  62:W  52:W  27:L
13.  Isaac Pedroso Fieri,              2227       4      47:W  42:D  46:L  51:L  77:W  73:W  44:D
14.  Joao Moyses Filho,                2226       4      73:W  53:W   3:D  23:D  48:W  33:L  28:L
15.  Pedro Alberto Palmeira,           2223       5.5    76:W  45:W   4:W   8:D   2:L  60:W   7:W
16.  Luiz Guilherme Abdalla,           2220       0      74:-    :     :     :     :     :     : 
17.  Diniz Neves Lima,                 2208       5      75:W  74:W   5:L  52:W  67:W   1:L  37:W
18.  Adriano Dias,                     2206       3      77:W  50:L  82:W  33:L  59:W  46:L  58:L
19.  Elio Pereira,                     2205       5.5      :D    :D  58:W  40:D  42:W  61:W   8:W
20.  Eduardo Oliveira,                 2204       4.5      :D  51:W  60:L  65:W  45:L  53:W  49:W
21.  Jos‚ Antonio Vallejos,            2201       3.5    78:D  54:W  30:L  88:W  36:L  94:L  75:W
22.  Edson Miyoshi,                    2198       5      80:W  60:D  61:L  69:W  51:W  45:W   9:D
23.  Romulo Bere,                      2186       4      79:W  81:W   6:D  14:D  33:L  47:W  50:L
24.  Carlos Alberto Nagashima,         2185       4.5    82:L  97:W  59:W  43:W  46:W   4:L   3:D
25.  Jos‚ Adolfo Vallejos,             2182       3.5    58:W  82:D  65:W   2:L  49:W   6:L  45:L
26.  Toshinobu Tasoko,                 2182       4.5    84:W  88:L  62:W  67:L  68:W  48:W  10:D
27.  Rodrigo Jukemura,                 2180       5      83:W 100:W   8:L  47:W   4:L  57:W  12:W
28.  Gustavo Pizzocaro Gomez,          2174       5      86:W  89:W  11:L  85:W   1:L  67:W  14:W
29.  Regis Ramos Rodrigues,            2170       3        :D    :D  63:W  50:L  60:L  95:W    : 
30.  Leandro Jukemura,                 2165       5.5    87:W   2:D  21:W   6:W   8:W   7:W   5:L
31.  Leonardo Rodrigues,               2165       5.5      :D    :D  66:W  56:W  11:W  10:W   4:D
32.  Carlos Eduardo Santos,            2164       1      70:W   1:L  67:L    :     :     :     : 
33.  Luis Carlos Mata,                 2160       5      90:W   3:L  68:W  18:W  23:W  14:W   6:L
34.  Lauro L. Lima,                    2145       3.5    91:W   4:L  69:D  72:W  82:W   8:L  60:L
35.  Fernando Hasegawa,                2137       4.5    92:W   5:L  70:D  53:W   6:L  51:W  61:W
36.  Juliana Sayumi Terao,             2136 wfm   4.5    93:W   6:L  72:D  80:W  21:W   3:L  88:W
37.  Bruno Del Papa,                   2133       4      43:W   8:L  76:W   4:L 101:W  58:W  17:L
38.  Sergio Mobaier,                   2130       4      94:W   9:D   7:L  70:D  73:L  84:W  54:W
39.  Rodolpho Fares Jr.,               2128       4      95:W  10:L  85:L  76:L  91:W  97:W  59:W
40.  Tony Monti,                       2122       4      96:W  11:L  73:W  19:D   9:L  54:D  67:W
41.  Jardes Barbosa,                   2111       4.5    97:D  65:L  80:L 105:W  87:W  56:W  94:W
42.  Clayton Batista,                  2107       3.5    98:W  13:D   9:L  75:W  19:L  88:L  78:W
43.  Carlos da Costa Fernandes,        2085       3.5    37:L  79:W  74:W  24:L  70:W  11:L  73:D
44.  Rodrigo S K Jacob,                2085       4     105:W  12:L 100:D  82:L  80:W  65:W  13:D
45.  Renato de Brito Costa,            2075       4.5   106:W  15:L  75:D 100:W  20:W  22:L  25:W
46.  Angelo de Leon Cultri,            2074       4.5    54:D  78:W  13:W   3:D  24:L  18:W  11:D
47.  Claudio Bosco Jr.,                2071       3.5    13:L  84:W  81:W  27:L  85:W  23:L 101:D
48.  Gieds N. Cabral,                  2071       3     100:L  77:W 101:W  12:W  14:L  26:L  66:L
49.  Marcelo Cop Souza,                2062       3.5   101:L  80:D  91:W 103:W  25:L  82:W  20:L
50.  Alexandre De Jesus Silva,         2056       5      99:W  18:W   2:L  29:W   3:W   9:L  23:W
51.  Gianni Baraldi,                   2052       2.5      :D  20:L  64:W  13:W  22:L  35:L    : 
52.  Thiago Valdes Paretti,            2052       4      60:L  83:W 102:W  17:L  76:W  12:L  99:W
53.  Jarbas Karmann,                   2051       3     104:W  14:L 103:W  35:L  98:W  20:L  76:L
54.  Francisco Assis Freitas,          2050       3      46:D  21:L  97:D  87:D 103:W  40:D  38:L
55.  Nilson Fagundes Faria,            2049       0       1:L    :     :     :     :     :     : 
56.  Peter Paulo Gomes,                2049       2.5      :D    :D  89:W  31:L  88:D  41:L  84:L
57.  Vinicius Lemos Galindo,           2042       3       2:L  85:L  78:W  74:W  96:W  27:L    : 
58.  Douglas Ferreira Santos,          2034       4      25:L  86:W  19:L  81:W  97:W  37:L  18:W
59.  Tales Ogusto Dohani,              2033       3       3:L  90:W  24:L  89:W  18:L  85:W  39:L
60.  Tiago P. Caldeira,                2029       4.5    52:W  22:D  20:W   7:L  29:W  15:L  34:W
61.  Rendrex Lopes Pinto,              2023       3.5      :D 106:W  22:W   9:W   7:L  19:L  35:L
62.  Eduardo Lisboa Torres,            2020       3       4:L  87:W  26:L  95:W  12:L  99:L  82:W
63.  Antonio Albuquerque,              2019       3       5:L  92:W  29:L  96:L 100:W 101:L  86:W
64.  Jonathas DM Cuba,                 2018       2.5     6:L  91:D  51:L  98:L 104:W  83:W  80:L
65.  Walter Dias Cordeiro Jr.,         2014       3.5     7:D  41:W  25:L  20:L  75:W  44:L  89:W
66.  Ellen Giese,                      2013       4      89:L  94:W  31:L  97:L  86:W  96:W  48:W
67.  Emilio Keiji Ishikawa,            2012       3        :D    :D  32:W  26:W  17:L  28:L  40:L
68.  Ivan Truzzi,                      2012       2       8:L  93:W  33:L  99:W  26:L    :     : 
69.  Paulo Nobile Diniz,               2011       2.5     9:L  96:W  34:D  22:L  84:L  87:W 100:L
70.  Marco Antonio Tubero,             2010       2      32:L  95:W  35:D  38:D  43:L    :     : 
71.  Roberto Jorge Rodrigues,          2010       1      10:L 103:L  93:W 101:L  95:L  81:L  92:-
72.  Caio Bianchi,                     2009       2      11:L  98:W  36:D  34:L  94:L  89:L  87:D
73.  Robson Daniel Miranda,            2002       3.5    14:L 104:W  40:L 102:W  38:W  13:L  43:D
74.  Rubens Batista De Freitas,        2002       3      16:+  17:L  43:L  57:L  99:L  91:W  95:W
75.  Decio Aschcar,                    2000       2.5    17:L 105:W  45:D  42:L  65:L  98:W  21:L
76.  Demetrio Brocco,                  1986       4      15:L  99:W  37:L  39:W  52:L 106:W  53:W
77.  JoĆo Carlos Paretti,              1986       2.5    18:L  48:L  94:D  90:W  13:L 100:L  98:W
78.  Paulo Donizete Leal,              1984       2.5    21:D  46:L  57:L  91:D 105:D 103:W  42:L
79.  Denise Domingos Leal,             1980       2      23:L  43:L  95:L  94:L  92:W  93:W  97:L
80.  Helio Hasegawa,                   1980       3.5    22:L  49:D  41:W  36:L  44:L 105:W  64:W
81.  Irair de Jesus,                   1979       2        :W  23:L  47:L  58:L 106:L  71:W  96:L
82.  Marcello Augusto Picotes,         1979       2.5    24:W  25:D  18:L  44:W  34:L  49:L  62:L
83.  Claudio Iague,                    1978       2.5    27:L  52:L  96:L  92:W  89:D  64:L 105:W
84.  Nelson Henrique Troiano,          1978       3.5    26:L  47:L  98:D 104:W  69:W  38:L  56:W
85.  Francisco C C Costa,              1970       2.5    12:L  57:W  39:W  28:L  47:L  59:L 106:D
86.  Nivaldo Troiano,                  1968       2      28:L  58:L  99:L  93:W  66:L 104:W  63:L
87.  Diana Medina,                     1965       2      30:L  62:L 106:W  54:D  41:L  69:L  72:D
88.  Ronaldo Barros Orfao Jr,          1964       3.5   103:W  26:W  10:L  21:L  56:D  42:W  36:L
89.  Ronaldo Barros Orfao,             1958       2.5    66:W  28:L  56:L  59:L  83:D  72:W  65:L
90.  Renato Cardoso,                   1956       1.5    33:L  59:L 104:D  77:L 102:L  92:L 103:W
91.  Felipe van Riemsdijk,             1949       2      34:L  64:D  49:L  78:D  39:L  74:L  93:W
92.  Cassiano Ricardo Moura,           1941       2      35:L  63:L 105:L  83:L  79:L  90:W  71:+
93.  Adilson Uehara,                   1940       1      36:L  68:L  71:L  86:L    :W  79:L  91:L
94.  Mauro Amaral,                     1920       3.5    38:L  66:L  77:D  79:W  72:W  21:W  41:L
95.  Masakatsu Nigaki,                 1918       2      39:L  70:L  79:W  62:L  71:W  29:L  74:L
96.  Leandro Aparecido dos Rei,        1917       3      40:L  69:L  83:W  63:W  57:L  66:L  81:W
97.  Wytsei Kabuki Schmeling,          1911       3      41:D  24:L  54:D  66:W  58:L  39:L  79:W
98.  Juliane Dias,                     1901       1.5    42:L  72:L  84:D  64:W  53:L  75:L  77:L
99.  Angel Portal,                                3      50:L  76:L  86:W  68:L  74:W  62:W  52:L
100. Bruno Morado Rodrigues,                      3.5    48:W  27:L  44:D  45:L  63:L  77:W  69:W
101. Danilo Roselli,                              3.5    49:W   7:L  48:L  71:W  37:L  63:W  47:D
102. Henrique Oliveira Santos,                    2        :D    :D  52:L  73:L  90:W    :     : 
103. Jose Renato Marcello,                        1      88:L  71:W  53:L  49:L  54:L  78:L  90:L
104. Renan Cardoso,                               1.5    53:L  73:L  90:D  84:L  64:L  86:L    :W
105. Roberto Marcello Fo,                         1.5    44:L  75:L  92:W  41:L  78:D  80:L  83:L
106. Robson Cristiano de Campo,                   2.5    45:L  61:L  87:L    :W  81:W  76:L  85:D
by Swiss Perfect (TM)  www.swissperfect.com